Explore
Home
Heroes
Tier List
Gear
Items
Full item database by category
Emblems
Talent builds per role
Battle Spells
Retribution, Flicker, Inspire, …
Combos
Patch
Pro Tools
Player & Hero Stats
MPL MY career map records
Match Prep
Pre-match intelligence brief
Draft Helper
Real-time draft assistant
Scouting
Identify enemy patterns
Team Analyzer
Composition deep-dive
Pro Meta
Raw MPL pick/ban data
Pro Workflow
Competitive playbook
Scrim Intel
Track scrims, review blocks, set goals
Martzyyyy
Historical broadcast statistics · hero associations are role-inferred.
MPL MY S18 · Player & Hero AnalyticsTeam Rey
Games
33
W-L
15-18
Win Rate
45.5%
KDA
3.67
Avg Gold
10,145
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 33 | 15-18 | 45.5% | 2.6 / 2.6 / 7.1 | 3.67 | 10,145 |
| Career | 33 | 15-18 | 45.5% | 2.6 / 2.6 / 7.1 | 3.67 | 10,145 |
Hero pool not available
Historical hero associations use role mapping, not direct observation. Unresolved mappings are excluded.
Game Log
Latest 33 recorded games shown. WR excludes unknown results; K/D/A uses complete rows only (33/33).
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | MPL/Malaysia/Season_17 | bigetron my by vit | L | —unverified | 3 / 6 / 7 | 11,100 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | bigetron my by vit | L | —unverified | 1 / 1 / 9 | 12,500 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | bigetron my by vit | L | —unverified | 2 / 1 / 5 | 8,900 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | —unverified | 2 / 3 / 5 | 9,700 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | —unverified | 1 / 0 / 12 | 8,400 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | —unverified | 0 / 3 / 7 | 8,500 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | RRQ Tora | L | —unverified | 5 / 1 / 5 | 13,100 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | RRQ Tora | L | —unverified | 2 / 1 / 10 | 8,100 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | —unverified | 1 / 2 / 1 | 7,900 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | —unverified | 4 / 0 / 8 | 8,800 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Invictus Gaming | L | —unverified | 3 / 4 / 5 | 8,600 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Team Vamos | L | —unverified | 0 / 2 / 3 | 6,200 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Team Vamos | L | —unverified | 0 / 1 / 4 | 8,000 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | AC Esports | W | —unverified | 4 / 2 / 13 | 12,700 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | AC Esports | W | —unverified | 4 / 1 / 11 | 11,000 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | AC Esports | W | —unverified | 3 / 7 / 7 | 14,900 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | AC Esports | W | —unverified | 7 / 2 / 4 | 8,500 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | AC Esports | L | —unverified | 1 / 0 / 7 | 8,400 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Vamos | W | —unverified | 7 / 2 / 9 | 11,500 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Vamos | W | —unverified | 3 / 1 / 3 | 8,100 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Invictus Gaming | W | —unverified | 6 / 5 / 10 | 15,500 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Invictus Gaming | W | —unverified | 1 / 0 / 6 | 6,500 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Invictus Gaming | L | —unverified | 3 / 3 / 7 | 12,700 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | —unverified | 0 / 5 / 4 | 12,400 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | —unverified | 5 / 2 / 11 | 8,700 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Team Flash | W | —unverified | 2 / 4 / 9 | 14,900 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Team Flash | W | —unverified | 2 / 4 / 9 | 14,900 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Team Flash | L | —unverified | 1 / 5 / 10 | 9,400 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | —unverified | 2 / 6 / 13 | 10,100 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | —unverified | 2 / 4 / 4 | 9,100 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | —unverified | 6 / 4 / 5 | 10,100 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | RRQ Tora | L | —unverified | 2 / 2 / 6 | 9,600 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | RRQ Tora | L | —unverified | 0 / 3 / 5 | 6,000 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.