Explore
Home
Heroes
Tier List
Gear
Items
Full item database by category
Emblems
Talent builds per role
Battle Spells
Retribution, Flicker, Inspire, …
Combos
Patch
Pro Tools
Player & Hero Stats
MPL MY career map records
Match Prep
Pre-match intelligence brief
Draft Helper
Real-time draft assistant
Scouting
Identify enemy patterns
Team Analyzer
Composition deep-dive
Pro Meta
Raw MPL pick/ban data
Pro Workflow
Competitive playbook
Scrim Intel
Track scrims, review blocks, set goals
Sekysss
Historical broadcast statistics · hero associations are role-inferred.
MPL MY S18 · Player & Hero AnalyticsSelangor Red Giants
Games
35
W-L
25-10
Win Rate
71.4%
KDA
4.16
Avg Gold
11,543
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 35 | 25-10 | 71.4% | 5.0 / 2.6 / 6.0 | 4.16 | 11,543 |
| Career | 35 | 25-10 | 71.4% | 5.0 / 2.6 / 6.0 | 4.16 | 11,543 |
Hero pool not available
Historical hero associations use role mapping, not direct observation. Unresolved mappings are excluded.
Game Log
Latest 35 recorded games shown. WR excludes unknown results; K/D/A uses complete rows only (35/35).
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | —unverified | 5 / 0 / 5 | 9,000 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | —unverified | 7 / 8 / 12 | 16,700 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | —unverified | 4 / 0 / 7 | 9,500 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | —unverified | 5 / 1 / 6 | 11,100 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | —unverified | 5 / 3 / 12 | 9,000 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | —unverified | 5 / 2 / 3 | 14,000 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | L | —unverified | 1 / 4 / 1 | 7,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | —unverified | 3 / 3 / 9 | 9,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | —unverified | 4 / 0 / 15 | 11,500 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | —unverified | 4 / 0 / 3 | 10,000 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | —unverified | 2 / 6 / 4 | 12,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | —unverified | 1 / 4 / 5 | 9,700 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | —unverified | 2 / 3 / 5 | 9,400 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | L | —unverified | 2 / 3 / 0 | 7,700 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | —unverified | 2 / 3 / 6 | 9,200 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | —unverified | 3 / 5 / 4 | 10,800 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | —unverified | 16 / 3 / 2 | 21,200 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | —unverified | 12 / 3 / 6 | 11,400 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | —unverified | 8 / 2 / 9 | 9,600 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | —unverified | 4 / 0 / 9 | 10,400 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | —unverified | 5 / 4 / 4 | 14,200 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | —unverified | 7 / 4 / 7 | 16,100 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | —unverified | 2 / 3 / 2 | 11,000 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | W | —unverified | 8 / 2 / 7 | 11,200 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | —unverified | 2 / 5 / 7 | 15,500 | watch |
| 2026-05-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | —unverified | 2 / 2 / 7 | 15,800 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | —unverified | 7 / 2 / 3 | 13,100 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | —unverified | 3 / 1 / 3 | 10,000 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | —unverified | 6 / 2 / 7 | 7,300 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | —unverified | 5 / 2 / 5 | 9,700 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | —unverified | 5 / 2 / 9 | 9,300 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | —unverified | 8 / 1 / 6 | 10,500 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | —unverified | 9 / 5 / 8 | 14,700 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | —unverified | 5 / 1 / 4 | 13,500 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | L | —unverified | 5 / 3 / 7 | 11,600 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.