Explore
Home
Heroes
Tier List
Gear
Items
Full item database by category
Emblems
Talent builds per role
Battle Spells
Retribution, Flicker, Inspire, …
Combos
Patch
Pro Tools
Player & Hero Stats
MPL MY career map records
Match Prep
Pre-match intelligence brief
Draft Helper
Real-time draft assistant
Scouting
Identify enemy patterns
Team Analyzer
Composition deep-dive
Pro Meta
Raw MPL pick/ban data
Pro Workflow
Competitive playbook
Scrim Intel
Track scrims, review blocks, set goals
Stormie
Historical broadcast statistics · hero associations are role-inferred.
MPL MY S18 · Player & Hero AnalyticsSelangor Red Giants
Games
44
W-L
33-11
Win Rate
75.0%
KDA
4.57
Avg Gold
9,755
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 44 | 33-11 | 75.0% | 2.5 / 2.6 / 9.5 | 4.57 | 9,755 |
| Career | 44 | 33-11 | 75.0% | 2.5 / 2.6 / 9.5 | 4.57 | 9,755 |
Hero Pool · role-inferred
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| zhuxin | 12 | 9-3 | 75.0% | 2.5 / 2.8 / 11.6 | 5.12 | 9,783 |
| kimmy | 7 | 5-2 | 71.4% | 2.4 / 2.4 / 6.0 | 3.47 | 9,429 |
| lylia | 7 | 5-2 | 71.4% | 3.4 / 2.4 / 10.0 | 5.53 | 10,514 |
| pharsa | 7 | 6-1 | 85.7% | 2.6 / 2.7 / 8.9 | 4.21 | 8,543 |
| valentina | 4 | 1-3 | 25.0% | 1.5 / 3.5 / 8.8 | 2.93 | 11,000 |
| yve | 3 | 3-0 | 100.0% | 4.3 / 2.7 / 12.3 | 6.25 | 9,800 |
| odette | 1 | 1-0 | 100.0% | 1.0 / 4.0 / 9.0 | 2.50 | 11,400 |
| valir | 1 | 1-0 | 100.0% | 0.0 / 1.0 / 8.0 | 8.00 | 7,400 |
| vexana | 1 | 1-0 | 100.0% | 1.0 / 2.0 / 4.0 | 2.50 | 10,800 |
| zetian | 1 | 1-0 | 100.0% | 2.0 / 1.0 / 12.0 | 14.00 | 9,400 |
Game Log
Latest 44 recorded games shown. WR excludes unknown results; K/D/A uses complete rows only (44/44).
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | zhuxinrole-inferred | 1 / 1 / 12 | 6,600 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | pharsarole-inferred | 5 / 3 / 14 | 15,400 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | kimmyrole-inferred | 0 / 1 / 10 | 8,900 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | yverole-inferred | 3 / 4 / 9 | 8,300 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | zhuxinrole-inferred | 4 / 2 / 9 | 8,100 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | zhuxinrole-inferred | 1 / 4 / 13 | 10,600 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | L | lyliarole-inferred | 1 / 4 / 2 | 7,300 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | yverole-inferred | 3 / 0 / 12 | 9,200 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | lyliarole-inferred | 8 / 1 / 14 | 10,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | valirrole-inferred | 0 / 1 / 8 | 7,400 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | kimmyrole-inferred | 3 / 6 / 6 | 11,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | zhuxinrole-inferred | 3 / 5 / 3 | 9,100 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | lyliarole-inferred | 1 / 2 / 8 | 9,900 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | L | kimmyrole-inferred | 0 / 2 / 1 | 7,300 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | lyliarole-inferred | 4 / 2 / 10 | 9,400 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | zhuxinrole-inferred | 3 / 3 / 10 | 9,600 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | zhuxinrole-inferred | 1 / 5 / 14 | 14,800 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | lyliarole-inferred | 7 / 2 / 13 | 9,700 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | kimmyrole-inferred | 4 / 3 / 9 | 8,000 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | kimmyrole-inferred | 5 / 2 / 8 | 9,400 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | kimmyrole-inferred | 2 / 3 / 5 | 12,200 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | valentinarole-inferred | 3 / 3 / 12 | 12,500 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | lyliarole-inferred | 0 / 2 / 6 | 12,200 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | W | zhuxinrole-inferred | 3 / 2 / 17 | 8,700 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | valentinarole-inferred | 2 / 6 / 6 | 13,800 | watch |
| 2026-05-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | odetterole-inferred | 1 / 4 / 9 | 11,400 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | valentinarole-inferred | 0 / 2 / 6 | 9,000 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | kimmyrole-inferred | 3 / 0 / 3 | 8,400 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | W | vexanarole-inferred | 1 / 2 / 4 | 10,800 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | W | zhuxinrole-inferred | 5 / 1 / 10 | 10,300 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | L | pharsarole-inferred | 0 / 5 / 7 | 7,300 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | zhuxinrole-inferred | 4 / 2 / 13 | 6,500 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | zhuxinrole-inferred | 1 / 2 / 4 | 8,500 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | RRQ Tora | W | lyliarole-inferred | 3 / 4 / 17 | 14,400 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | RRQ Tora | W | zhuxinrole-inferred | 2 / 5 / 14 | 12,400 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | pharsarole-inferred | 2 / 2 / 10 | 7,500 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | pharsarole-inferred | 4 / 1 / 10 | 7,300 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | pharsarole-inferred | 1 / 3 / 5 | 6,100 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | pharsarole-inferred | 4 / 4 / 8 | 8,900 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | yverole-inferred | 7 / 4 / 16 | 11,900 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | zetianrole-inferred | 2 / 1 / 12 | 9,400 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | L | valentinarole-inferred | 1 / 3 / 11 | 8,700 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Vamos | W | pharsarole-inferred | 2 / 1 / 8 | 7,300 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Vamos | W | zhuxinrole-inferred | 2 / 1 / 20 | 12,200 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.