Explore
Gear
Pro Tools
MPL Malaysia S16
Granger
58 maps · 1 heroes
0 observed · 58 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
AM | 13 | 7 | 6 | 53.8% | 5.69 | 2.62 | 3.69 |
|---|---|---|---|---|---|---|---|
SK | 9 | 7 | 2 | 77.8% | 6.67 | 0.78 | 3.22 |
ME | 7 | 4 | 3 | 57.1% | 6.57 | 1.86 | 3.86 |
KU | 6 | 4 | 2 | 66.7% | 4.83 | 0.33 | 3.00 |
NA | 6 | 4 | 2 | 66.7% | 4.17 | 1.33 | 3.33 |
RO | 6 | 5 | 1 | 83.3% | 5.00 | 1.67 | 4.33 |
IN | 5 | 5 | 0 | 100.0% | 6.40 | 1.40 | 3.40 |
IM | 2 | 0 | 2 | 0.0% | 2.00 | 1.50 | 1.00 |
JO | 2 | 0 | 2 | 0.0% | 3.00 | 1.00 | 0.50 |
| 1 | 1 | 0 | 100.0% | 10.00 | 0.00 | 3.00 | |
SK | 1 | 0 | 1 | 0.0% | 5.00 | 1.00 | 4.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AERO | 6 | 4 | 2 | 66.7% | |
| CG | 13 | 7 | 6 | 53.8% | |
| GMXK | 3 | 0 | 3 | 0.0% | |
| HB | 7 | 4 | 3 | 57.1% | |
| MV | 6 | 5 | 1 | 83.3% | |
| SRG | 5 | 5 | 0 | 100.0% | |
| TR | 2 | 0 | 2 | 0.0% | |
| VMS | 6 | 4 | 2 | 66.7% | |
| TDK | 1 | 1 | 0 | 100.0% | |
| UNT | 9 | 7 | 2 | 77.8% |
Data coverage · 58 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2025-11-16
Last accepted capture: 13/09/2026, 22:08:44 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits