Explore
Gear
Pro Tools
MPL Malaysia S17
Khaleed
57 maps · 1 heroes
0 observed · 57 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
| 13 | 7 | 6 | 53.8% | 1.31 | 3.15 | 6.77 | |
| 10 | 4 | 6 | 40.0% | 1.10 | 1.70 | 9.30 | |
| 10 | 5 | 5 | 50.0% | 1.50 | 4.40 | 8.00 | |
XO | 6 | 2 | 4 | 33.3% | 1.00 | 2.50 | 7.00 |
| 5 | 0 | 5 | 0.0% | 0.20 | 4.20 | 4.60 | |
| 3 | 0 | 3 | 0.0% | 0.00 | 5.00 | 2.67 | |
VA | 3 | 1 | 2 | 33.3% | 1.33 | 2.33 | 8.00 |
| 2 | 2 | 0 | 100.0% | 2.00 | 3.00 | 10.00 | |
WI | 2 | 0 | 2 | 0.0% | 0.00 | 3.50 | 4.00 |
| 2 | 2 | 0 | 100.0% | 2.00 | 2.00 | 9.00 | |
| 1 | 0 | 1 | 0.0% | 0.00 | 6.00 | 2.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AC | 4 | 1 | 3 | 25.0% | |
| BTR | 2 | 2 | 0 | 100.0% | |
| IG | 13 | 7 | 6 | 53.8% | |
| RRQ | 7 | 0 | 7 | 0.0% | |
| SRG | 2 | 2 | 0 | 100.0% | |
| TF | 9 | 2 | 7 | 22.2% | |
| TR | 10 | 4 | 6 | 40.0% | |
| VMS | 10 | 5 | 5 | 50.0% |
Data coverage · 3 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2026-06-06
Last accepted capture: 13/09/2026, 22:08:45 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits