Explore
Gear
Pro Tools
MPL MYSG S4
Kimmy
39 maps · 1 heroes
0 observed · 39 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
AU | 7 | 3 | 4 | 42.9% | 4.29 | 2.14 | 5.57 |
|---|---|---|---|---|---|---|---|
CI | 5 | 4 | 1 | 80.0% | 3.00 | 1.80 | 5.40 |
PO | 5 | 1 | 4 | 20.0% | 3.20 | 2.40 | 6.00 |
AZ | 4 | 3 | 1 | 75.0% | 6.75 | 2.00 | 5.25 |
LO | 3 | 2 | 1 | 66.7% | 5.33 | 1.33 | 7.33 |
FO | 2 | 1 | 1 | 50.0% | 3.00 | 1.50 | 6.50 |
LY | 2 | 0 | 2 | 0.0% | 3.00 | 2.50 | 7.00 |
SO | 2 | 1 | 1 | 50.0% | 3.50 | 3.50 | 4.00 |
UN | 2 | 1 | 1 | 50.0% | 4.00 | 2.00 | 4.00 |
XS | 2 | 1 | 1 | 50.0% | 4.50 | 2.50 | 6.50 |
AD | 1 | 0 | 1 | 0.0% | 0.00 | 2.00 | 8.00 |
AE | 1 | 0 | 1 | 0.0% | 1.00 | 3.00 | 3.00 |
DO | 1 | 0 | 1 | 0.0% | 1.00 | 3.00 | 5.00 |
FE | 1 | 0 | 1 | 0.0% | 4.00 | 1.00 | 11.00 |
FE | 1 | 0 | 1 | 0.0% | 3.00 | 3.00 | 11.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| Axis | 3 | 2 | 1 | 66.7% | |
| BOSS | 2 | 1 | 1 | 50.0% | |
| EVOS | 5 | 1 | 4 | 20.0% | |
| GEEK | 2 | 0 | 2 | 0.0% | |
| LVR | 3 | 0 | 3 | 0.0% | |
| NV | 7 | 4 | 3 | 57.1% | |
| RSG | 8 | 3 | 5 | 37.5% | |
| STOP | 2 | 1 | 1 | 50.0% | |
| TDK | 5 | 4 | 1 | 80.0% | |
| XPX | 2 | 1 | 1 | 50.0% |
Data coverage · 3 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2019-10-20
Last accepted capture: 14/09/2026, 11:16:30 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits