Explore
Gear
Pro Tools
MPL Malaysia S13
All players
34 maps · 51 heroes
34 observed · 0 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
More filters
| 18 | 8 | 10 | 44.4% | 2.44 | 3.28 | 6.22 | |
| 18 | 8 | 10 | 44.4% | 3.28 | 1.89 | 3.83 | |
| 18 | 8 | 10 | 44.4% | 2.00 | 2.89 | 5.11 | |
| 18 | 8 | 10 | 44.4% | 2.28 | 2.06 | 6.33 | |
| 18 | 8 | 10 | 44.4% | 1.06 | 2.28 | 6.50 | |
| 15 | 8 | 7 | 53.3% | 1.93 | 2.13 | 6.87 | |
| 15 | 8 | 7 | 53.3% | 3.47 | 2.00 | 2.73 | |
| 15 | 8 | 7 | 53.3% | 2.40 | 2.33 | 4.40 | |
| 15 | 8 | 7 | 53.3% | 1.13 | 2.07 | 7.20 | |
| 15 | 8 | 7 | 53.3% | 1.60 | 2.80 | 5.47 | |
| 13 | 5 | 8 | 38.5% | 1.85 | 1.38 | 6.00 | |
| 13 | 10 | 3 | 76.9% | 4.08 | 1.15 | 4.69 | |
| 13 | 10 | 3 | 76.9% | 2.92 | 1.85 | 4.92 | |
| 13 | 5 | 8 | 38.5% | 3.23 | 1.31 | 2.62 | |
| 13 | 10 | 3 | 76.9% | 2.38 | 2.15 | 5.23 | |
| 13 | 5 | 8 | 38.5% | 2.15 | 1.92 | 3.62 | |
| 13 | 10 | 3 | 76.9% | 2.00 | 1.38 | 6.38 | |
| 13 | 5 | 8 | 38.5% | 1.31 | 2.08 | 5.38 | |
| 13 | 10 | 3 | 76.9% | 0.85 | 1.69 | 7.54 | |
| 11 | 4 | 7 | 36.4% | 0.73 | 3.09 | 5.36 | |
| 5 | 2 | 3 | 40.0% | 0.80 | 2.80 | 5.40 | |
| 5 | 2 | 3 | 40.0% | 2.40 | 2.20 | 4.80 | |
| 5 | 2 | 3 | 40.0% | 0.00 | 1.60 | 6.80 | |
| 5 | 2 | 3 | 40.0% | 3.20 | 1.60 | 1.80 | |
| 5 | 2 | 3 | 40.0% | 3.20 | 0.60 | 4.40 | |
| 4 | 1 | 3 | 25.0% | 1.25 | 2.00 | 3.75 | |
| 4 | 1 | 3 | 25.0% | 2.50 | 2.25 | 3.00 | |
| 4 | 1 | 3 | 25.0% | 1.50 | 1.75 | 4.00 | |
| 4 | 1 | 3 | 25.0% | 0.25 | 4.25 | 6.00 | |
| 4 | 1 | 3 | 25.0% | 2.50 | 2.00 | 2.50 | |
| 2 | 1 | 1 | 50.0% | 0.50 | 2.00 | 8.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| HB | 18 | 8 | 10 | 44.4% | |
| KGE | 13 | 5 | 8 | 38.5% | |
| RSG | 15 | 8 | 7 | 53.3% | |
| SRG | 13 | 10 | 3 | 76.9% | |
| THQ | 4 | 1 | 3 | 25.0% | |
| TDK | 5 | 2 | 3 | 40.0% |
Data coverage · 34 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2024-06-02
Last accepted capture: 14/09/2026, 22:19:33 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits