Explore
Gear
Pro Tools
MPL Malaysia S17
All players
164 maps · 81 heroes
0 observed · 164 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
| 52 | 32 | 20 | 61.5% | 2.44 | 1.27 | 8.12 | |
| 52 | 32 | 20 | 61.5% | 4.37 | 2.25 | 4.69 | |
| 52 | 32 | 20 | 61.5% | 3.69 | 1.85 | 5.58 | |
| 52 | 32 | 20 | 61.5% | 1.42 | 3.50 | 8.37 | |
| 47 | 25 | 22 | 53.2% | 4.53 | 2.79 | 5.60 | |
| 46 | 35 | 11 | 76.1% | 4.37 | 1.39 | 6.48 | |
| 46 | 25 | 21 | 54.3% | 1.04 | 2.89 | 8.22 | |
| 46 | 23 | 23 | 50.0% | 1.11 | 3.22 | 8.50 | |
| 46 | 35 | 11 | 76.1% | 2.54 | 2.63 | 9.30 | |
| 46 | 35 | 11 | 76.1% | 1.04 | 3.35 | 10.91 | |
| 45 | 22 | 23 | 48.9% | 4.16 | 2.22 | 4.33 | |
| 45 | 25 | 20 | 55.6% | 3.24 | 2.09 | 5.11 | |
ZI | 39 | 22 | 17 | 56.4% | 2.62 | 1.51 | 7.69 |
| 37 | 18 | 19 | 48.6% | 0.81 | 2.32 | 8.30 | |
| 37 | 18 | 19 | 48.6% | 2.62 | 2.76 | 5.78 | |
| 37 | 18 | 19 | 48.6% | 3.73 | 1.73 | 4.32 | |
| 37 | 27 | 10 | 73.0% | 4.97 | 2.57 | 6.05 | |
| 37 | 18 | 19 | 48.6% | 2.84 | 2.78 | 5.16 | |
| 35 | 14 | 21 | 40.0% | 2.63 | 2.20 | 6.66 | |
| 35 | 14 | 21 | 40.0% | 1.91 | 2.74 | 5.97 | |
| 34 | 15 | 19 | 44.1% | 2.62 | 2.56 | 7.03 | |
| 33 | 12 | 21 | 36.4% | 1.97 | 3.03 | 4.79 | |
| 33 | 12 | 21 | 36.4% | 3.30 | 2.24 | 4.06 | |
| 33 | 28 | 5 | 84.8% | 3.67 | 2.27 | 7.00 | |
| 33 | 12 | 21 | 36.4% | 2.88 | 1.85 | 3.85 | |
| 32 | 5 | 27 | 15.6% | 2.19 | 2.72 | 4.56 | |
| 32 | 5 | 27 | 15.6% | 1.75 | 1.50 | 2.94 | |
| 31 | 19 | 12 | 61.3% | 2.16 | 3.58 | 5.26 | |
CH | 29 | 17 | 12 | 58.6% | 3.03 | 2.66 | 5.48 |
| 29 | 10 | 19 | 34.5% | 1.66 | 2.21 | 6.28 | |
SW | 29 | 14 | 15 | 48.3% | 2.21 | 2.17 | 11.34 |
YE | 29 | 14 | 15 | 48.3% | 1.97 | 2.69 | 5.45 |
LY | 28 | 16 | 12 | 57.1% | 1.82 | 2.29 | 6.07 |
| 25 | 5 | 20 | 20.0% | 1.96 | 3.96 | 3.16 | |
AE | 24 | 10 | 14 | 41.7% | 2.92 | 2.04 | 3.92 |
| 22 | 10 | 12 | 45.5% | 0.82 | 3.27 | 7.59 | |
| 22 | 15 | 7 | 68.2% | 3.50 | 2.68 | 7.27 | |
VA | 22 | 10 | 12 | 45.5% | 0.55 | 3.73 | 8.45 |
XO | 21 | 2 | 19 | 9.5% | 0.81 | 4.24 | 5.24 |
| 21 | 13 | 8 | 61.9% | 1.43 | 2.86 | 5.24 | |
| 19 | 11 | 8 | 57.9% | 1.26 | 3.32 | 5.32 | |
| 18 | 5 | 13 | 27.8% | 3.44 | 2.22 | 3.89 | |
| 18 | 4 | 14 | 22.2% | 2.61 | 3.06 | 4.33 | |
| 18 | 7 | 11 | 38.9% | 2.22 | 2.72 | 5.06 | |
| 18 | 11 | 7 | 61.1% | 2.72 | 1.50 | 7.11 | |
| 17 | 6 | 11 | 35.3% | 2.53 | 3.06 | 4.65 | |
FA | 17 | 9 | 8 | 52.9% | 3.94 | 2.53 | 5.29 |
RI | 14 | 1 | 13 | 7.1% | 2.57 | 2.57 | 3.36 |
| 13 | 4 | 9 | 30.8% | 0.46 | 3.92 | 7.69 | |
| 11 | 4 | 7 | 36.4% | 2.09 | 1.09 | 5.45 | |
| 11 | 3 | 8 | 27.3% | 0.73 | 4.09 | 5.27 | |
WI | 11 | 2 | 9 | 18.2% | 0.36 | 4.00 | 4.36 |
| 7 | 1 | 6 | 14.3% | 1.86 | 2.00 | 6.43 | |
AD | 6 | 0 | 6 | 0.0% | 0.67 | 2.67 | 1.67 |
| 4 | 2 | 2 | 50.0% | 1.25 | 1.50 | 6.25 | |
| 3 | 3 | 0 | 100.0% | 3.67 | 1.00 | 4.67 | |
DA | 2 | 0 | 2 | 0.0% | 2.00 | 1.00 | 2.00 |
| 1 | 1 | 0 | 100.0% | 4.00 | 2.00 | 10.00 | |
| 1 | 0 | 1 | 0.0% | 2.00 | 3.00 | 5.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AC | 35 | 14 | 21 | 40.0% | |
| BTR | 46 | 23 | 23 | 50.0% | |
| IG | 47 | 25 | 22 | 53.2% | |
| RRQ | 33 | 12 | 21 | 36.4% | |
| SRG | 46 | 35 | 11 | 76.1% | |
| TF | 32 | 5 | 27 | 15.6% | |
| TR | 37 | 18 | 19 | 48.6% | |
| VMS | 52 | 32 | 20 | 61.5% |
Data coverage · 22 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2026-06-07
Last accepted capture: 13/09/2026, 22:08:45 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits